Board
Emeritus Directors
- Emmanuel Kitonyo, Class of 1994.
- Okomboli Ong'ong'a, Class of 1994.
- Martin Mbaya, Class of 1995.
- Kenneth Muchina, Class of 1994.
Need based Scholarships
Year | Amount | Recipient |
---|---|---|
2024 | US $5,000 | TBD |
2023 | US $2,920 | $530 - Sellwood, Kilifi $270 - Wilberforce, Bungoma $640 - Arthur, Kwale $150 - Wangai, Kisii $30 - Githaiga, Kiambu $670 - Livingstone, Kakamega $140 - Wilberforce, Kilifi $480 - Francis, Transzoia |
Academic Merit Scholarships
Year | Amount | Recipient |
---|---|---|
2024 | US $2,934 | $742 - Muturia Murithi $742 - Owino Geno $742 - Tony Braxtone $236 - Otieno Glen $236 - Magata Mackenzie $236 - Thigah Gikonyo |
2023 | US $2,700 | $670 - Thigah Gikonyo $670 - Magata Makenzie $670 - Chebii Aengwo $240 - Mayabi Ivan $240 - Kituku Muindi $240 - Otieno Odhiambo |
2022 | US $2,344 | $670 - Thigah Geofrey Gikonyo $670 - Chelimo Andrew Kipyegon $670 - Rawlings Odhiambo $110 - Murithi Adrian Njue $110 - Mayabi Muigai Ivan $110 - Wambugu Ambrose |
2021 | US $1,800 | $600 - Muendo Jonathan Muuo $600 - Elijah Mutati Mati $600 - Cheboi Daniel Kipng’etich |
2020 | US $1,500 | $500 - Wambugu Ambrose $500 - Troon Amiani $500 - Kingori Dennis |
2019 | US $1,200 | $600 - Troon Amani Nandoya $400 - Nderitu Simon Gitonga $200 - Njiru Nixon Njeru |
2018 | US $5,000 | Form 1: $833 - Ahona John Yoshi $555 - Kipror Timothy Toroitich $277 - Ndimi Dennis Kamunya Form 2: $833 - Ratemo Tom Muma $555 - Mosonik Kiprono Kelvin $277 - Ahamed Abdihafid Sharif Form 3: $833 - Kairu David Njoroge $555 - Wanasunia Elvis Likoko $277 - Omondi Castro Bartlett |
2017 | US $5,000 | Form 1: $833 - Ratemo Tom Muma $555 - Mosonic Kiprono Kelvin $277 - Birhange Tresor Daniel Form 2: $833 - Kairu David Njoroge $555 - Villa Tevin Singei $277 - Tony Mogoa Ombaso Form 3: $833 - Rorat Mark Lekina $555 - Kitivi Alex Sila $277 - Mungai Eric Mbugua |
2016 | US $524 | Njoroge Melvin Baraka, Class 1K |
2015 | US $214 | Samuel Otieno Gariy, Class 1G, Livingstone House |
Sports Scholarships
Year | Amount | Details |
---|---|---|
2023 | US $1,160 | Sports gear |
2021 | US $2,000 | Volleyball Court |
2018 | US $500 | Rugby equipment |
2017 | US $500 | Rugby equipment |
2016 | US $1000 | Hockey sticks |
Documents
Nonprofit Legal Documents
Legal Filings
- 2024 990-n
- 2023 990-n
- 2022 990-n
- 2021 990-n
- 2020 990-n
- 2019 990-n
- 2018 990-n
- 2017 990-n
- 2016 990-n
- 2015 990-n
- 2014 990-n
- 2013 990-n
Minutes
- 2025-03-02
- 2025-01-26
- 2024-08-25
- 2024-04-21
- 2024-01-28
- 2023-11-05
- 2023-07-02
- 2023-03-12
- 2022-11-20
- 2022-06-12
- 2022-02-20
- 2021-10-31
- 2021-08-16
- 2021-06-26
- 2021-03-14
- 2020-12-06
- 2020-07-12
- 2020-02-23
- 2019-12-22
- 2019-10-27
- 2019-05-12
- 2018-09-16
- 2017-12-09
- 2017-06-17
- 2016-12-04
- 2016-05-08
- 2015-12-06
- 2015-06-27
- 2014-10-04
- 2014-01-31
- 2013-07-29